Walking On Country Sneakers

Walking On Country Sneakers

W 5 / M 3
$95.99
Sale price  $95.99 Regular price 
Skip to product information
Walking On Country Sneakers

Walking On Country Sneakers

$95.99
Sale price  $95.99 Regular price 
Size

WALKING ON COUNTRY

Comfortable low-top sneakers designed for everyday wear.

The lightweight PU leather upper showcases rich, saturated colours that keep the WALKING ON COUNTRY design bold and expressive. A flexible rubber sole, available in white or black, provides comfortable support, while matching laces complete the clean, easy-to-wear look.

The low-profile silhouette makes these sneakers a versatile choice for everyday wear — bringing together comfort, colour and a design inspired by Country.

Product Details

  • Lightweight PU leather upper
  • Rich, saturated design colours
  • Comfortable low-top silhouette
  • Flexible rubber sole available in white or black
  • Matching lace colour
  • Inclusive sizing for men and women
  • EU 35–48 | US 5–14

WALKING ON COUNTRY — comfort you can feel, with colour that stands out.


Handcrafted especially for you, expect a manufacturing time of 5-7 business days for this product. Regular shipping typically takes 12-15 business days after production. Place your order before midnight, and it will be included in the next day's production batch.
Women
US EU Insole Length (Inch) Outsole Length (Inch)
5.0 35.0 9.0 9.6
5.5 36.0 9.2 9.8
6.0 37.0 9.5 10.1
7.0 38.0 9.7 10.4
8.0 39.0 10.0 10.6
9.0 40.0 10.2 10.9
10.0 41.0 10.5 11.1
11.0 42.0 10.7 11.3
11.5 43.0 11.0 11.7
12.0 44.0 11.3 12.0

Men
US EU Insole Length (Inch) Outsole Length (Inch)
5.0 38.0 9.7 10.4
6.0 39.0 10.0 10.6
7.0 40.0 10.2 10.9
7.5 41.0 10.5 11.1
8.5 42.0 10.7 11.3
9.5 43.0 11.0 11.7
10.0 44.0 11.3 12.0
11.0 45.0 11.5 12.2
12.0 46.0 11.8 12.4
13.0 47.0 12.0 12.8
14.0 48.0 12.3 13.0

Women
US EU Insole Length (cm) Outsole Length (cm)
5.0 35.0 22.8 24.4
5.5 36.0 23.4 25.0
6.0 37.0 24.1 25.7
7.0 38.0 24.7 26.3
8.0 39.0 25.4 27.0
9.0 40.0 26.0 27.7
10.0 41.0 26.7 28.1
11.0 42.0 27.3 28.8
11.5 43.0 28.0 29.8
12.0 44.0 28.6 30.5

Men
US EU Insole Length (cm) Outsole Length (cm)
5.0 38.0 24.7 26.3
6.0 39.0 25.4 27.0
7.0 40.0 26.0 27.7
7.5 41.0 26.7 28.1
8.5 42.0 27.3 28.8
9.5 43.0 28.0 29.8
10.0 44.0 28.6 30.5
11.0 45.0 29.3 31.0
12.0 46.0 29.9 31.5
13.0 47.0 30.6 32.5
14.0 48.0 31.2 33.0

You may also like